<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.aware.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.aware.com/press-release/aware-launches-awareid-plug-in-wordpress-based-sites-running-woocommerce/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/05/press-release-050824.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/catalyst-and-role-model-in-new-biometrics-digital-identity-market-report/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/10/press-release-101723.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-third-quarter-2023-webcast-for-wednesday-november-1-2023-at-500pm-eastern-time/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/10/press-release-101823.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-and-peoplecert-align-to-prevent-proxy-testing/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/10/press-release-102523.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-third-quarter-and-nine-month-2023-financial-results/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/11/press-release-110123.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/serban-group-biometric-authentication-powerhouse-serving-latin-american-and-european-markets/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/11/press-release-111523.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-partners-with-avanza-solutions-to-extend-world-class-biometric-authentication-middle-east-asia-and-africa/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/12/press-release-121923.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-adds-product-strategy-innovator-to-executive-team/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/01/press-release-012324.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-fourth-quarter-and-full-year-2023-webcast/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/02/press-release-022224.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-fourth-quarter-2023-financial-results/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/03/2023-fourth-quarter-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-first-quarter-2024-webcast-for-thursday-may-2-2024/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/04/press-release-041824.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-first-quarter-2024-financial-results/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/05/press-release-050224.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/federal-government-looks-to-aware-as-trusted-security-enabler/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/01/press-release_011223.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-to-bring-biometric-authentication-to-financial-services-institutions-and-b2b2c-businesses/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/07/press-release-071124.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-second-quarter-2024/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/07/press-release-072524.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-second-quarter-and-six-month-2024-financial-results/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/08/press-release-080824.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/surging-demand-for-biometric-authentication-in-central-america/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/08/press-release-082124.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/new-consumer-report-from-aware-reveals-widespread-trust-in-biometrics/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/10/press-release-101524.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-third-quarter-2024-webcast/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/10/press-release-101724.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-third-quarter-and-nine-month-2024-financial-results/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/10/press-release-103024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/finema-partnership-biometrics-based-digital-identity-asia-pacific/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/11/press-release-111324.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/biometrics-to-help-global-organizations-comply-with-industry-regulations/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/12/press-release-120424.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-appoints-seasoned-security-executive-ajay-amlani-as-ceo/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/02/press-release-020425.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/the-governments-goal-to-digitize-travel-authentication-is-front-and-center-at-border-security-expo/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/05/press-release-051023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-highlights-industry-leading-mobile-biometric-solutions-at-mobile-world-congress-2023/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/02/press-release-021523.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-fourth-quarter-and-full-year-2022-webcast/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/02/press-release-022823.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-to-demonstrate-industry-leading-biometric-authentication-solutions-at-future-digital-finance-2023/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/03/press-release-030223.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-announces-new-partnership-with-uqoud-to-bring-biometrics-to-contract-management-platform/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/03/press-release-031423.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-and-anyline-partner-to-bring-full-ekyc-technology-to-leading-pakistani-bank/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/03/press-release-031623.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-brings-awareid-to-aws-marketplace/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/03/press-release-032823.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-first-quarter-2023-webcast/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/04/press-release-042023-earnings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/awares-biometric-authentication-solutions-take-center-stage-at-fintech-americas-2023/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/04/press-release-042523.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/biometrics-the-most-powerful-weapon-in-the-law-enforcement-agencies-arsenal-for-expedited-investigations/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/05/press-release-051523.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/contract-management-becomes-newest-area-of-business-to-embrace-the-power-of-biometrics/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/05/press-release-051623.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/a-safer-walk-to-implement-companys-game-changing-technology-to-provide-women-with-more-secure-connections/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/05/press-release-053023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/biometric-authentication-is-critical-to-solving-identity-verification-challenges-of-the-digital-age/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/06/press-release-060723.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/brazilian-financial-institutions-can-thwart-rising-fraud-attempts-with-innovative-biometric-solutions/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/06/press-release-062023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-second-quarter-2023-webcast-for-tuesday-august-1-2023-at-500-p-m-eastern-time/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/07/press-release-071823.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/leading-forensic-science-facility-chooses-awareabis-to-solve-cases-faster/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/07/press-release-072723.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-second-quarter-2023-financial-results/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/08/press-release-080123.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/developer-hub-simplify-businesses-adoption-of-biometric-technology/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/09/press-release-090723.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-addresses-global-demand-for-financial-services-fraud-prevention/</loc>
		<lastmod>2025-08-18T12:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2022/06/press-release-060122.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-achieves-best-in-class-performance-in-dhs-rivtd-testing-for-passive-liveness-detection/</loc>
		<lastmod>2025-09-23T20:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/06/press-release-060325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/proven-cybersecurity-leader-lona-therrien-chief-marketing-officer/</loc>
		<lastmod>2025-09-23T20:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/05/press-release-051925.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-and-trident3-forge-strategic-biometrics-partnership/</loc>
		<lastmod>2025-09-23T20:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/05/press-release-050625.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-first-quarter-2025-financial-results/</loc>
		<lastmod>2025-09-23T20:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/04/press-release-043025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-first-quarter-2025-webcast/</loc>
		<lastmod>2025-09-23T20:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/04/press-release-041725.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-elevates-gary-evee-as-chairman-of-the-board-of-directors/</loc>
		<lastmod>2025-09-23T20:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/04/press-release-040225.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/brian-krause-chief-revenue-officer/</loc>
		<lastmod>2025-09-23T20:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/03/press-release-031025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-fourth-quarter-and-full-year-2024-financial-results/</loc>
		<lastmod>2025-09-23T20:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/03/press-release-030525.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-fourth-quarter-and-full-year-2024-webcast/</loc>
		<lastmod>2025-09-23T20:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/02/press-release-021925.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-named-luminary-in-prism-project-report/</loc>
		<lastmod>2025-09-26T16:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/06/aware-luminary-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-to-present-at-the-2025-gateway-conference/</loc>
		<lastmod>2025-09-26T19:17:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-second-quarter-and-six-month-2025-financial-results/</loc>
		<lastmod>2025-09-26T19:20:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-second-quarter-2025-webcast-for-wednesday-july-30-2025-at-500-pm-et/</loc>
		<lastmod>2025-09-26T19:21:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-among-the-first-to-earn-fido-alliance-certification-for-secure-identity/</loc>
		<lastmod>2025-10-14T12:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/09/AwarePR_Mobile_1128x1128_v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-launches-new-intelligent-liveness-solution/</loc>
		<lastmod>2025-10-16T13:33:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/nist-face-analysis-technology-evaluation/</loc>
		<lastmod>2025-10-24T20:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/10/press-release101123.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-launches-partner-program-biometrics-for-enhanced-revenue-streams/</loc>
		<lastmod>2025-10-27T13:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/09/press-release-092823-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-fourth-quarter-and-full-year-2022-financial-results/</loc>
		<lastmod>2025-10-27T13:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/03/press-release-030923.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-first-quarter-2023-financial-results/</loc>
		<lastmod>2025-10-27T13:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2023/05/press-release-050223.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-third-quarter-2025-webcast-for-wednesday-october-29-2025-at-500-p-m-eastern-time/</loc>
		<lastmod>2025-10-29T13:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-third-quarter-and-nine-month-2025-financial-results/</loc>
		<lastmod>2025-10-29T20:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/10/press-relelease-102925.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/industry-leading-biometric-certifications-and-evaluations/</loc>
		<lastmod>2026-02-17T13:30:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-fourth-quarter-and-full-year-2025-webcast/</loc>
		<lastmod>2026-02-18T13:30:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-fourth-quarter-and-full-year-2025-financial-results/</loc>
		<lastmod>2026-03-04T21:02:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/high-security-liveness-frictionless-user-experience-dhs-evaluation/</loc>
		<lastmod>2026-03-31T12:35:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-first-quarter-2026-webcast-for-wednesday-april-29-2026-at-500-p-m-eastern-time/</loc>
		<lastmod>2026-04-15T12:30:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/successful-independent-evaluation-intelligent-liveness-cen-ts-18099/</loc>
		<lastmod>2026-05-13T12:30:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-finds-98-of-organizations-signal-urgent-need-for-biometric-orchestration-as-ai-driven-fraud-surges/</loc>
		<lastmod>2026-05-14T14:22:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/the-prism-project-prominently-features-aware-in-new-biometric-digital-identity-financial-services-report/</loc>
		<lastmod>2026-05-14T14:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2024/06/press-release-062424.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-second-quarter-2026-webcast-for-wednesday-july-29-2026-at-500-p-m-eastern-time/</loc>
		<lastmod>2026-07-16T15:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2026/07/press-release-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-second-quarter-2026-financial-results/</loc>
		<lastmod>2026-09-01T00:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2026/07/press-release-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-reports-first-quarter-2026-financial-results/</loc>
		<lastmod>2026-09-01T00:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2026/07/press-release-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-expands-awareness-platform-capabilities-with-key-partnerships/</loc>
		<lastmod>2026-09-30T18:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aware.com/wp-content/uploads/2025/10/awareabis-face.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aware.com/press-release/aware-sets-third-quarter-2026/</loc>
		<lastmod>2026-10-14T12:30:03+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->